ガリウムナイトライド/GaN
GaN基板は現在、Blu-ray Disc向け青紫色半導体レーザの商業生産、高電流密度ハイパワーLED及び純緑色半導体レーザといったオプトデバイスや高周波デバイス、パワーデバイスなどの電子デバイス開発に広く使われています。最近ではレーザプロジェクタの実現を目指し、非極性や半極性のGaN基板を用いた青色/緑色レーザの開発も活発化している。
同人産業では、GaNテンプレート及びHVPE法のGaN自立基板(バルク)も販売しております。又、研削・研磨などの受託加工も承っております。
![]() 12 Vertical HVPE System |
Structure image:![]() |
Growth Parameters: ● Temperature:1000 -1100℃ ● Carrier gas: N2 and H2 HVPE Growth rate: 2~150um/h MOCVD Growth rate: 2~5um/h |
GaN Template(GaN on Sapphire など)
※こちらはGaNテンプレート基板の基本仕様となりますので、ご注意ください。
Specifications
直径 | Φ2"、Φ3"、Φ4"、Φ6" | ||
---|---|---|---|
GaN膜厚 | 3μm、3.5μm、4μm、4.5μm、6μm、~100μm特別指定可能 | ||
結晶方位 | C-axis(0001) | ||
導電タイプ | Un Dope、N-type、P-type | ||
転移密度 | ≦ 5x106/cm2 | ||
XRD | (002)≦ 300arcsec、(102)≦400arcsec | ||
結晶構造 | GaN on Sapphire / GaN on Silicon / GaN on SiC | ||
Sub基板 | サファイア基板 / シリコン基板 / SiC基板 / GaAs基板 | ||
梱包 | クリーンルーム(クラス100)、25枚入りカセットケース、シングルケース |
Free-Standing GaN Substrate(GaNバルク、GaN自立基板)
Item | SF-ncA-Ф50 | SF-ncA-Ф100 |
---|---|---|
Dimensions | Ф2" | Ф4" |
Useable Surface Area | > 90% | |
Thickness | 400 ± 30 μm / 450 ± 30 μm、 | |
Orientation | C-axis(0001)±0.5° | |
Orientation Flat | (1-100) ± 0.5°, 16 ± 2mm | (1-100) ± 0.5°, 32 ± 2mm |
Secondary Orientation Flat | (11-20) ± 3°, 8 ± 2mm | (11-20) ± 3°, 16 ± 2mm |
TTV(Total Thickness Variation) | ≦15 μm | ≦20 μm |
BOW | ≦20 μm | ≦60 μm |
Type | Un-dope(N-type)/ Si-dope (N-type)/ C-dope (Semi-Insulating) | |
Resistivity(300K) | ≦ 0.5 Ω・cm / ≦ 0.05 Ω・cm / ≧ 1E8 Ω・cm | |
Dislocation Density | ≦ 1x106 cm-2 | ≦ 1x107 cm-2 |
Polishing | Front Surface: Ra < 0.3nm. Epi-ready polished Back Surface: polished |
|
Package | Packaged in a class 100 clean room environment, in single wafer containers, under a nitrogen atmosphere |
2"Free-Standing GaN Substrate
GaN基板
Dislocation Density:2.3×106cm-2
Dislocation Density:6.3×105cm-2
The FWHM of XRD 002
The FWHM of XRD 102
RMS<0.2nm(10x10um)
GaN自立基板(バルク)カスタムサイズ
Specifications
Item | SF-ncA-L18 | SF-ncB-L18 |
---|---|---|
Dimensions | (10±0.5)mm×(15±0.5)mm Customized |
|
Useable Surface Area | > 90% | |
Thickness | 400 ± 30 μm | 450 ± 30 μm |
Orientation | C-axis(0001)±1° | |
TTV(Total Thickness Variation) | ≦10 μm | |
BOW | ≦10 μm | |
Type | Un-dope(N-type)/ Si-dope (N-type)/ C-dope (Semi-Insulating) | |
Resistivity(300K) | ≦ 0.5 Ω・cm / ≦ 0.05 Ω・cm / ≧ 1E8 Ω・cm | |
Dislocation Density | ≦ 5x106 cm-2 | |
Polishing | Front Surface: Ra < 0.3nm. Epi-ready polished Back Surface: polished |
|
Package | Packaged in a class 100 clean room environment, in single wafer containers, under a nitrogen atmosphere |
半導体材料の素材から
加工に関するご相談など
お気軽にお問い合わせください。
-
TEL. 06-6393-7770
受付時間/平日9:00~18:00